Ladder for 2004 round 22
Previous week ; [1995][1996][1997][1998][1999][2000][2001][2002][2003][2004] ; Next week; Select
| Team | W | L | D | For | Against | Perc | Points |
| PORT ADELAIDE | 17 | 5 | 0 | 2413 | 1823 | 132.36 | 68 |
| BRISBANE | 16 | 6 | 0 | 2447 | 1783 | 137.24 | 64 |
| ST KILDA | 16 | 6 | 0 | 2443 | 1909 | 127.97 | 64 |
| GEELONG | 15 | 7 | 0 | 2088 | 1741 | 119.93 | 60 |
| MELBOURNE | 14 | 8 | 0 | 2127 | 1900 | 111.95 | 56 |
| SYDNEY | 13 | 9 | 0 | 1938 | 1804 | 107.43 | 52 |
| WEST COAST | 13 | 9 | 0 | 2042 | 1968 | 103.76 | 52 |
| ESSENDON | 12 | 10 | 0 | 2282 | 2228 | 102.42 | 48 |
| Fremantle | 11 | 11 | 0 | 1882 | 1870 | 100.64 | 44 |
| North Melbourne | 10 | 12 | 0 | 2142 | 2135 | 100.33 | 40 |
| Carlton | 10 | 12 | 0 | 1825 | 2235 | 81.66 | 40 |
| Adelaide | 8 | 14 | 0 | 1950 | 2039 | 95.64 | 32 |
| Collingwood | 8 | 14 | 0 | 1899 | 2082 | 91.21 | 32 |
| Western Bulldogs | 5 | 17 | 0 | 1957 | 2459 | 79.59 | 20 |
| Hawthorn | 4 | 18 | 0 | 1668 | 2375 | 70.23 | 16 |
| Richmond | 4 | 18 | 0 | 1693 | 2445 | 69.24 | 16 |
[URL for bookmarking page]