| Wins against losses for Hawthorn | |||
|---|---|---|---|
| Adelaide | 4 | 30.77% | |
| 9 | |||
| Brisbane | 6 | 35.29% | |
| 11 | |||
| Carlton | 6 | 46.15% | |
| 7 | |||
| Collingwood | 9 | 56.25% | |
| 7 | |||
| Essendon | 1 | 8.33% | |
| 11 | |||
| Fitzroy | 3 | 100.00% | |
| 0 | |||
| Fremantle | 11 | 68.75% | |
| 5 | |||
| Geelong | 10 | 62.50% | |
| 6 | |||
| Melbourne | 10 | 58.82% | |
| 7 | |||
| North Melbourne | 5 | 29.41% | |
| 12 | |||
| Port Adelaide | 4 | 30.77% | |
| 9 | |||
| Richmond | 7 | 41.18% | |
| 10 | |||
| St Kilda | 8 | 53.33% | |
| 7 | |||
| Sydney | 7 | 43.75% | |
| 9 | |||
| West Coast | 3 | 23.08% | |
| 10 | |||
| Western Bulldogs | 7 | 43.75% | |
| 2 | |||
| 7 | |||
This profile includes all games since 1995, except the 1999 finals.
[URL for bookmarking page]